Manufacturing and Associated Industries and Occupations Award 2020 — Pay Rates July 2026
Minimum pay rates effective 1 July 2026 under the Manufacturing and Associated Industries and Occupations Award 2020. All rates verified directly against the official Fair Work Commission pay guide published 24 June 2026.
Are you being paid correctly under this award?
Check your rate against these minimums in under 60 seconds. Free, no account needed.
Check my wage for freeMinimum pay rates — all classifications
Effective 1 July 2026 · Adult rates only · Source: Fair Work Commission
| Classification | Full-time / Part-time | Casual |
|---|---|---|
| General manufacturing - Full-time & part-time - Under 16 years of age - not in a foundry | $9.73/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - Under 16 years of age - in a foundry | $9.73/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - Under 16 years of age - not in a foundry | $9.73/hr | — |
| General manufacturing - Full-time & part-time - Under 16 years of age - in a foundry | $9.73/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - Receiving annual leave - Under 16 years of age - in a foundry | — | $11.43/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Receiving annual leave - Under 16 years of age - not in a foundry | — | $11.43/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Not receiving annual leave - Under 16 years of age - not in a foundry | — | $12.16/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Not receiving annual leave - Under 16 years of age - in a foundry | — | $12.16/hr |
| General manufacturing - Casual - Under 16 years of age - in a foundry | — | $12.16/hr |
| Vehicle manufacturing - Other than technical field - Under 16 years of age - in a foundry | — | $12.16/hr |
| Vehicle manufacturing - Other than technical field - Under 16 years of age - not in a foundry | — | $12.16/hr |
| General manufacturing - Casual - Under 16 years of age - not in a foundry | — | $12.16/hr |
| Vehicle manufacturing - Technical field (other than tracers) - 16 years of age - in a foundry | $12.51/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - 16 years of age - not in a foundry | $12.51/hr | — |
| General manufacturing - Full-time & part-time - 16 years of age - not in a foundry | $12.51/hr | — |
| General manufacturing - Full-time & part-time - 16 years of age - in a foundry | $12.51/hr | — |
| Vehicle manufacturing - Tracers in the technical field - Under 17 years of age | $14.62/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - Receiving annual leave - 16 years of age - not in a foundry | — | $14.70/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Receiving annual leave - 16 years of age - in a foundry | — | $14.70/hr |
| Vehicle manufacturing - Technical field (other than tracers) - 17 years of age - not in a foundry | $15.28/hr | — |
| General manufacturing - Full-time & part-time - 17 years of age - not in a foundry | $15.28/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - Not receiving annual leave - 16 years of age - not in a foundry | — | $15.64/hr |
| General manufacturing - Casual - 16 years of age - not in a foundry | — | $15.64/hr |
| General manufacturing - Casual - 16 years of age - in a foundry | — | $15.64/hr |
| Vehicle manufacturing - Other than technical field - 16 years of age - not in a foundry | — | $15.64/hr |
| Vehicle manufacturing - Other than technical field - 16 years of age - in a foundry | — | $15.64/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Not receiving annual leave - 16 years of age - in a foundry | — | $15.64/hr |
| Vehicle manufacturing - Tracers in the technical field - 17 years of age | $15.98/hr | — |
| Vehicle manufacturing - Tracers in the technical field - Receiving annual leave - Under 17 years of age | — | $17.18/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Receiving annual leave - 17 years of age - not in a foundry | — | $17.95/hr |
| Vehicle manufacturing - Technical field (other than tracers) - 18 years of age - not in a foundry | $18.06/hr | — |
| General manufacturing - Full-time & part-time - 17 years of age - in a foundry | $18.06/hr | — |
| General manufacturing - Full-time & part-time - 18 years of age - not in a foundry | $18.06/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - 17 years of age - in a foundry | $18.06/hr | — |
| Vehicle manufacturing - Tracers in the technical field - 18 years of age | $18.14/hr | — |
| Vehicle manufacturing - Tracers in the technical field - Not receiving annual leave - Under 17 years of age | — | $18.28/hr |
| Vehicle manufacturing - Tracers in the technical field - Receiving annual leave - 17 years of age | — | $18.78/hr |
| Vehicle manufacturing - Other than technical field - 17 years of age - not in a foundry | — | $19.10/hr |
| General manufacturing - Casual - 17 years of age - not in a foundry | — | $19.10/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Not receiving annual leave - 17 years of age - not in a foundry | — | $19.10/hr |
| Vehicle manufacturing - Tracers in the technical field - Not receiving annual leave - 17 years of age | — | $19.98/hr |
| Vehicle manufacturing - Tracers in the technical field - 19 years of age | $20.58/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - Receiving annual leave - 18 years of age - not in a foundry | — | $21.22/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Receiving annual leave - 17 years of age - in a foundry | — | $21.22/hr |
| Vehicle manufacturing - Tracers in the technical field - Receiving annual leave - 18 years of age | — | $21.31/hr |
| General manufacturing - Full-time & part-time - 19 years of age - not in a foundry | $21.81/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - 19 years of age - not in a foundry | $21.81/hr | — |
| General manufacturing - Full-time & part-time - 18 years of age - in a foundry | $21.95/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - 18 years of age - in a foundry | $21.95/hr | — |
| Vehicle manufacturing - Tracers in the technical field - 20 years of age | $22.48/hr | — |
| Vehicle manufacturing - Other than technical field - 18 years of age - not in a foundry | — | $22.58/hr |
| Vehicle manufacturing - Other than technical field - 17 years of age - in a foundry | — | $22.58/hr |
| General manufacturing - Casual - 17 years of age - in a foundry | — | $22.58/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Not receiving annual leave - 18 years of age - not in a foundry | — | $22.58/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Not receiving annual leave - 17 years of age - in a foundry | — | $22.58/hr |
| General manufacturing - Casual - 18 years of age - not in a foundry | — | $22.58/hr |
| Vehicle manufacturing - Tracers in the technical field - Not receiving annual leave - 18 years of age | — | $22.68/hr |
| Vehicle manufacturing - Tracers in the technical field - Receiving annual leave - 19 years of age | — | $24.18/hr |
| Vehicle manufacturing - Full-time & part-time - Vehicle industry - technical field - without qualification - 0 years of relevant experience | $25.22/hr | — |
| General manufacturing - Full-time & part-time - Technical field - No qualification - 0 years of relevant work experience | $25.22/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - Receiving annual leave - 19 years of age - not in a foundry | — | $25.63/hr |
| Vehicle manufacturing - Tracers in the technical field - Not receiving annual leave - 19 years of age | — | $25.73/hr |
| General manufacturing - Full-time & part-time - C14 - Engineering/manufacturing employee - level I | $25.74/hr | — |
| Vehicle manufacturing - Full-time & part-time - V1 - Vehicle industry/production level 1 | $25.74/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - Receiving annual leave - 18 years of age - in a foundry | — | $25.79/hr |
| General manufacturing - Full-time & part-time - 20 years of age | $25.83/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - 20 years of age - not in a foundry | $25.83/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - 19 years of age - in a foundry | $26.12/hr | — |
| General manufacturing - Full-time & part-time - 19 years of age - in a foundry | $26.12/hr | — |
| Vehicle manufacturing - Tracers in the technical field - Receiving annual leave - 20 years of age | — | $26.41/hr |
| General manufacturing - Full-time & part-time - C13 - Engineering/manufacturing employee - level II | $26.44/hr | — |
| Vehicle manufacturing - Full-time & part-time - V2 - Vehicle industry/production level 2 | $26.44/hr | — |
| General manufacturing - Full-time & part-time - Advanced Certificate or National Diploma - 0 years of relevant work experience | $26.53/hr | — |
| Vehicle manufacturing - Full-time & part-time - Vehicle industry - Advanced Certificate/National Diploma - phasing in experience - 0 years of relevant experience | $26.53/hr | — |
| General manufacturing - Full-time & part-time - Technical field - No qualification - 1 year of relevant work experience | $26.73/hr | — |
| Vehicle manufacturing - Full-time & part-time - Vehicle industry - technical field - without qualification - 1 year of relevant experience | $26.73/hr | — |
| Vehicle manufacturing - Full-time & part-time - Vehicle industry - Associate Diploma/National Advanced Diploma - phasing in experience - 0 years of relevant experience | $26.81/hr | — |
| General manufacturing - Full-time & part-time - Associate Diploma or National Advanced Diploma - 0 years of relevant work experience | $26.81/hr | — |
| General manufacturing - Full-time & part-time - C12 - Engineering/manufacturing employee - level III | $27.08/hr | — |
| Vehicle manufacturing - Full-time & part-time - V3 - Vehicle industry/production level 3 | $27.08/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - Not receiving annual leave - 19 years of age - not in a foundry | — | $27.26/hr |
| General manufacturing - Casual - 19 years of age - not in a foundry | — | $27.26/hr |
| Vehicle manufacturing - Other than technical field - 19 years of age - not in a foundry | — | $27.26/hr |
| Vehicle manufacturing - Other than technical field - 18 years of age - in a foundry | — | $27.44/hr |
| General manufacturing - Casual - 18 years of age - in a foundry | — | $27.44/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Not receiving annual leave - 18 years of age - in a foundry | — | $27.44/hr |
| General manufacturing - Full-time & part-time - C11 - Engineering/manufacturing employee - level IV | $27.97/hr | — |
| General manufacturing - Full-time & part-time - C11 - Laboratory tester | $27.97/hr | — |
| Vehicle manufacturing - Full-time & part-time - V4 - Vehicle industry/production level 4 | $27.97/hr | — |
| Vehicle manufacturing - Tracers in the technical field - Not receiving annual leave - 20 years of age | — | $28.10/hr |
| Vehicle manufacturing - Full-time & part-time - D1 - Vehicle industry driver level I | $28.33/hr | — |
| Vehicle manufacturing - Full-time & part-time - D2 - Vehicle industry driver level II | $28.67/hr | — |
| Vehicle manufacturing - Full-time & part-time - Vehicle industry - technical field - without qualification - 2 years of relevant experience | $28.86/hr | — |
| General manufacturing - Full-time & part-time - Technical field - No qualification - 2 years of relevant work experience | $28.86/hr | — |
| Vehicle manufacturing - Full-time & part-time - D3 - Vehicle industry driver level III | $29.02/hr | — |
| General manufacturing - Full-time & part-time - Advanced Certificate or National Diploma - 1 year of relevant work experience | $29.29/hr | — |
| Vehicle manufacturing - Full-time & part-time - Vehicle industry - Advanced Certificate/National Diploma - phasing in experience - 1 year of relevant experience | $29.29/hr | — |
| General manufacturing - Full-time & part-time - Associate Diploma or National Advanced Diploma - 1 year of relevant work experience | $29.42/hr | — |
| Vehicle manufacturing - Full-time & part-time - Vehicle industry - Associate Diploma/National Advanced Diploma - phasing in experience - 1 year of relevant experience | $29.42/hr | — |
| Vehicle manufacturing - Full-time & part-time - D4 - Vehicle industry driver level IV | $29.42/hr | — |
| General manufacturing - Full-time & part-time - C10 - Engineering/manufacturing tradesperson - level I | $29.45/hr | — |
| Vehicle manufacturing - Full-time & part-time - V5 - Vehicle industry tradesperson level I | $29.45/hr | — |
| Vehicle manufacturing - Full-time & part-time - V5 - Vehicle industry production systems employee level 5 | $29.45/hr | — |
| General manufacturing - Full-time & part-time - C10 - Engineering/manufacturing systems employee - level V | $29.45/hr | — |
| Vehicle manufacturing - Technical field - Receiving annual leave - Vehicle industry - technical field - without qualification - 0 years of relevant experience | — | $29.63/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V1 - Vehicle industry/production level 1 | — | $30.24/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Receiving annual leave - 20 years of age - not in a foundry | — | $30.35/hr |
| Vehicle manufacturing - Full-time & part-time - Vehicle industry - technical field - without qualification - 3 years of relevant experience | $30.38/hr | — |
| General manufacturing - Full-time & part-time - C9 - Engineering/manufacturing tradesperson - level II | $30.38/hr | — |
| Vehicle manufacturing - Full-time & part-time - V6 - Vehicle industry tradesperson level II | $30.38/hr | — |
| General manufacturing - Full-time & part-time - Technical field - No qualification - 3 years of relevant work experience | $30.38/hr | — |
| Vehicle manufacturing - Full-time & part-time - V6 - Vehicle industry technician level I | $30.38/hr | — |
| General manufacturing - Full-time & part-time - C9 - Engineering/laboratory technician - level I | $30.38/hr | — |
| Vehicle manufacturing - Technical field (other than tracers) - Receiving annual leave - 19 years of age - in a foundry | — | $30.69/hr |
| Vehicle manufacturing - Supervisor/Trainer/Coordinator - V15 - Vehicle industry supervisor/trainer/co-ordinator - Level I | $30.72/hr | $38.40/hr |
| General manufacturing - Supervisor/Trainer/Coordinator - Supervisor/trainer/coordinator - level I | $30.72/hr | $38.40/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V2 - Vehicle industry/production level 2 | — | $31.07/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - Vehicle industry - Advanced Certificate/National Diploma - phasing in experience - 0 years of relevant experience | — | $31.17/hr |
| General manufacturing - Full-time & part-time - C8 - Engineering/manufacturing tradesperson - special class level I | $31.30/hr | — |
| Vehicle manufacturing - Full-time & part-time - V7 - Vehicle industry technician level II | $31.30/hr | — |
| Vehicle manufacturing - Full-time & part-time - V7 - Vehicle industry tradesperson level III | $31.30/hr | — |
| General manufacturing - Full-time & part-time - C8 - Engineering/laboratory technician - level II | $31.30/hr | — |
| Vehicle manufacturing - Technical field - Receiving annual leave - Vehicle industry - technical field - without qualification - 1 year of relevant experience | — | $31.41/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - Vehicle industry - Associate Diploma/National Advanced Diploma - phasing in experience - 0 years of relevant experience | — | $31.50/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - Vehicle industry - technical field - without qualification - 0 years of relevant experience | — | $31.53/hr |
| General manufacturing - Casual - Technical field - No qualification - 0 years of relevant work experience | — | $31.53/hr |
| Vehicle manufacturing - Other than technical field - Vehicle industry - technical field - without qualification - 0 years of relevant experience | — | $31.53/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V3 - Vehicle industry/production level 3 | — | $31.82/hr |
| General manufacturing - Full-time & part-time - C7 - Engineering/manufacturing tradesperson - special class level II | $32.13/hr | — |
| General manufacturing - Full-time & part-time - C7 - Engineering/laboratory technician - level III | $32.13/hr | — |
| General manufacturing - Casual - C14 - Engineering/manufacturing employee - level I | — | $32.18/hr |
| Vehicle manufacturing - Other than technical field - V1 - Vehicle industry/production level 1 | — | $32.18/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - V1 - Vehicle industry/production level 1 | — | $32.18/hr |
| Vehicle manufacturing - Full-time & part-time - V8 - Vehicle industry tradesperson level IV | $32.22/hr | — |
| Vehicle manufacturing - Full-time & part-time - V8 - Vehicle industry automotive developer level I | $32.22/hr | — |
| Vehicle manufacturing - Full-time & part-time - V8 - Vehicle industry technician level III | $32.22/hr | — |
| Vehicle manufacturing - Other than technical field - 20 years of age - not in a foundry | — | $32.29/hr |
| General manufacturing - Casual - 20 years of age - not in a foundry | — | $32.29/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Not receiving annual leave - 20 years of age - not in a foundry | — | $32.29/hr |
| General manufacturing - Casual - 19 years of age - in a foundry | — | $32.65/hr |
| Vehicle manufacturing - Technical field (other than tracers) - Not receiving annual leave - 19 years of age - in a foundry | — | $32.65/hr |
| Vehicle manufacturing - Other than technical field - 19 years of age - in a foundry | — | $32.65/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V4 - Vehicle industry/production level 4 | — | $32.86/hr |
| Vehicle manufacturing - Other than technical field - V2 - Vehicle industry/production level 2 | — | $33.05/hr |
| General manufacturing - Casual - C13 - Engineering/manufacturing employee - level II | — | $33.05/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - V2 - Vehicle industry/production level 2 | — | $33.05/hr |
| Vehicle manufacturing - Full-time & part-time - Vehicle industry - Advanced Certificate/National Diploma - phasing in experience - 2 years of relevant experience | $33.08/hr | — |
| General manufacturing - Full-time & part-time - Advanced Certificate or National Diploma - 2 years of relevant work experience | $33.08/hr | — |
| Vehicle manufacturing - Full-time & part-time - Vehicle industry - Associate Diploma/National Advanced Diploma - phasing in experience - 2 years of relevant experience | $33.14/hr | — |
| General manufacturing - Full-time & part-time - Associate Diploma or National Advanced Diploma - 2 years of relevant work experience | $33.14/hr | — |
| General manufacturing - Casual - Advanced Certificate or National Diploma - 0 years of relevant work experience | — | $33.16/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - Vehicle industry - Advanced Certificate/National Diploma - phasing in experience - 0 years of relevant experience | — | $33.16/hr |
| Vehicle manufacturing - Other than technical field - Vehicle industry - Advanced Certificate/National Diploma - phasing in experience - 0 years of relevant experience | — | $33.16/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - D1 - Vehicle industry driver level I | — | $33.29/hr |
| Vehicle manufacturing - Supervisor/Trainer/Coordinator - V15 - Vehicle industry supervisor/trainer/co-ordinator - Level II | $33.31/hr | $41.64/hr |
| General manufacturing - Supervisor/Trainer/Coordinator - Supervisor/trainer/coordinator - level II | $33.31/hr | $41.64/hr |
| General manufacturing - Casual - Technical field - No qualification - 1 year of relevant work experience | — | $33.41/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - Vehicle industry - technical field - without qualification - 1 year of relevant experience | — | $33.41/hr |
| Vehicle manufacturing - Other than technical field - Vehicle industry - technical field - without qualification - 1 year of relevant experience | — | $33.41/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - Vehicle industry - Associate Diploma/National Advanced Diploma - phasing in experience - 0 years of relevant experience | — | $33.51/hr |
| Vehicle manufacturing - Other than technical field - Vehicle industry - Associate Diploma/National Advanced Diploma - phasing in experience - 0 years of relevant experience | — | $33.51/hr |
| General manufacturing - Casual - Associate Diploma or National Advanced Diploma - 0 years of relevant work experience | — | $33.51/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - D2 - Vehicle industry driver level II | — | $33.69/hr |
| Vehicle manufacturing - Full-time & part-time - V9 - Vehicle industry technician level IV | $33.77/hr | — |
| General manufacturing - Full-time & part-time - C6 - Advanced engineering tradesperson - level I | $33.77/hr | — |
| General manufacturing - Full-time & part-time - C6 - Engineering/laboratory technician - level IV | $33.77/hr | — |
| Vehicle manufacturing - Full-time & part-time - V9 - Vehicle industry tradesperson level V | $33.77/hr | — |
| General manufacturing - Casual - C12 - Engineering/manufacturing employee - level III | — | $33.85/hr |
| Vehicle manufacturing - Other than technical field - V3 - Vehicle industry/production level 3 | — | $33.85/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - V3 - Vehicle industry/production level 3 | — | $33.85/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - Vehicle industry - technical field - without qualification - 2 years of relevant experience | — | $33.91/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - D3 - Vehicle industry driver level III | — | $34.10/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - Vehicle industry - Advanced Certificate/National Diploma - phasing in experience - 1 year of relevant experience | — | $34.42/hr |
| General manufacturing - Full-time & part-time - Advanced Certificate or National Diploma - 3 years of relevant work experience | $34.46/hr | — |
| Vehicle manufacturing - Full-time & part-time - Vehicle industry - Advanced Certificate/National Diploma - phasing in experience - 3 years of relevant experience | $34.46/hr | — |
| Vehicle manufacturing - Full-time & part-time - V10 - Vehicle industry automotive developer level II | $34.46/hr | — |
| Vehicle manufacturing - Full-time & part-time - V10 - Vehicle industry technician level V | $34.46/hr | — |
| Vehicle manufacturing - Full-time & part-time - V10 - Vehicle industry tradesperson level VI | $34.46/hr | — |
| General manufacturing - Full-time & part-time - C5 - Engineering/laboratory technician - level V | $34.46/hr | — |
| General manufacturing - Full-time & part-time - C5 - Advanced engineering tradesperson - level II | $34.46/hr | — |
| Vehicle manufacturing - Technical field - Receiving annual leave - Vehicle industry - Associate Diploma/National Advanced Diploma - phasing in experience - 1 year of relevant experience | — | $34.57/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - D4 - Vehicle industry driver level IV | — | $34.57/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V5 - Vehicle industry production systems employee level 5 | — | $34.60/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V5 - Vehicle industry tradesperson level I | — | $34.60/hr |
| General manufacturing - Full-time & part-time - Associate Diploma or National Advanced Diploma - 3 years of relevant work experience | $34.63/hr | — |
| Vehicle manufacturing - Full-time & part-time - Vehicle industry - Associate Diploma/National Advanced Diploma - phasing in experience - 3 years of relevant experience | $34.63/hr | — |
| Vehicle manufacturing - Other than technical field - V4 - Vehicle industry/production level 4 | — | $34.96/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - V4 - Vehicle industry/production level 4 | — | $34.96/hr |
| General manufacturing - Casual - C11 - Engineering/manufacturing employee - level IV | — | $34.96/hr |
| General manufacturing - Casual - C11 - Laboratory tester | — | $34.96/hr |
| Vehicle manufacturing - Full-time & part-time - V11 - Vehicle industry engineering associate level I | $35.38/hr | — |
| General manufacturing - Full-time & part-time - C4 - Engineering associate/laboratory technical officer - level I | $35.38/hr | — |
| Vehicle manufacturing - Technical field - Not receiving annual leave - D1 - Vehicle industry driver level I | — | $35.41/hr |
| Vehicle manufacturing - Other than technical field - D1 - Vehicle industry driver level I | — | $35.41/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V6 - Vehicle industry tradesperson level II | — | $35.70/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V6 - Vehicle industry technician level I | — | $35.70/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - Vehicle industry - technical field - without qualification - 3 years of relevant experience | — | $35.70/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - D2 - Vehicle industry driver level II | — | $35.84/hr |
| Vehicle manufacturing - Other than technical field - D2 - Vehicle industry driver level II | — | $35.84/hr |
| Vehicle manufacturing - Other than technical field - Vehicle industry - technical field - without qualification - 2 years of relevant experience | — | $36.08/hr |
| General manufacturing - Casual - Technical field - No qualification - 2 years of relevant work experience | — | $36.08/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - Vehicle industry - technical field - without qualification - 2 years of relevant experience | — | $36.08/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - D3 - Vehicle industry driver level III | — | $36.28/hr |
| Vehicle manufacturing - Other than technical field - D3 - Vehicle industry driver level III | — | $36.28/hr |
| Vehicle manufacturing - Other than technical field - Vehicle industry - Advanced Certificate/National Diploma - phasing in experience - 1 year of relevant experience | — | $36.61/hr |
| General manufacturing - Casual - Advanced Certificate or National Diploma - 1 year of relevant work experience | — | $36.61/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - Vehicle industry - Advanced Certificate/National Diploma - phasing in experience - 1 year of relevant experience | — | $36.61/hr |
| Vehicle manufacturing - Other than technical field - D4 - Vehicle industry driver level IV | — | $36.78/hr |
| Vehicle manufacturing - Other than technical field - Vehicle industry - Associate Diploma/National Advanced Diploma - phasing in experience - 1 year of relevant experience | — | $36.78/hr |
| General manufacturing - Casual - Associate Diploma or National Advanced Diploma - 1 year of relevant work experience | — | $36.78/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - D4 - Vehicle industry driver level IV | — | $36.78/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - Vehicle industry - Associate Diploma/National Advanced Diploma - phasing in experience - 1 year of relevant experience | — | $36.78/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V7 - Vehicle industry technician level II | — | $36.78/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V7 - Vehicle industry tradesperson level III | — | $36.78/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - V5 - Vehicle industry production systems employee level 5 | — | $36.81/hr |
| Vehicle manufacturing - Other than technical field - V5 - Vehicle industry tradesperson level I | — | $36.81/hr |
| General manufacturing - Casual - C10 - Engineering/manufacturing systems employee - level V | — | $36.81/hr |
| Vehicle manufacturing - Other than technical field - V5 - Vehicle industry production systems employee level 5 | — | $36.81/hr |
| General manufacturing - Casual - C10 - Engineering/manufacturing tradesperson - level I | — | $36.81/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - V5 - Vehicle industry tradesperson level I | — | $36.81/hr |
| Vehicle manufacturing - Full-time & part-time - Vehicle industry - Associate Diploma/National Advanced Diploma - phasing in experience - 4 years of relevant experience | $37.24/hr | — |
| Vehicle manufacturing - Full-time & part-time - V12 - Vehicle industry engineering associate level II | $37.24/hr | — |
| General manufacturing - Full-time & part-time - Associate Diploma or National Advanced Diploma - 4 years of relevant work experience | $37.24/hr | — |
| General manufacturing - Full-time & part-time - C3 - Engineering associate/laboratory technical officer - level II | $37.24/hr | — |
| Vehicle manufacturing - Technical field - Receiving annual leave - V8 - Vehicle industry automotive developer level I | — | $37.86/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V8 - Vehicle industry tradesperson level IV | — | $37.86/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V8 - Vehicle industry technician level III | — | $37.86/hr |
| General manufacturing - Casual - Technical field - No qualification - 3 years of relevant work experience | — | $37.98/hr |
| Vehicle manufacturing - Other than technical field - Vehicle industry - technical field - without qualification - 3 years of relevant experience | — | $37.98/hr |
| General manufacturing - Casual - C9 - Engineering/manufacturing tradesperson - level II | — | $37.98/hr |
| Vehicle manufacturing - Other than technical field - V6 - Vehicle industry technician level I | — | $37.98/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - Vehicle industry - technical field - without qualification - 3 years of relevant experience | — | $37.98/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - V6 - Vehicle industry technician level I | — | $37.98/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - V6 - Vehicle industry tradesperson level II | — | $37.98/hr |
| Vehicle manufacturing - Other than technical field - V6 - Vehicle industry tradesperson level II | — | $37.98/hr |
| General manufacturing - Casual - C9 - Engineering/laboratory technician - level I | — | $37.98/hr |
| Vehicle manufacturing - Full-time & part-time - V13 - Vehicle industry leading technical officer | $38.16/hr | — |
| Vehicle manufacturing - Full-time & part-time - V13 - Principal engineering supervisor/trainer/co- ordinator | $38.16/hr | — |
| General manufacturing - Full-time & part-time - C2(a) - Principal engineering supervisor/trainer/coordinator | $38.16/hr | — |
| General manufacturing - Full-time & part-time - C2(a) - Leading technical officer | $38.16/hr | — |
| Vehicle manufacturing - Technical field - Receiving annual leave - Vehicle industry - Advanced Certificate/National Diploma - phasing in experience - 2 years of relevant experience | — | $38.87/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - Vehicle industry - Associate Diploma/National Advanced Diploma - phasing in experience - 2 years of relevant experience | — | $38.94/hr |
| Vehicle manufacturing - Other than technical field - V7 - Vehicle industry technician level II | — | $39.13/hr |
| General manufacturing - Casual - C8 - Engineering/manufacturing tradesperson - special class level I | — | $39.13/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - V7 - Vehicle industry technician level II | — | $39.13/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - V7 - Vehicle industry tradesperson level III | — | $39.13/hr |
| Vehicle manufacturing - Other than technical field - V7 - Vehicle industry tradesperson level III | — | $39.13/hr |
| General manufacturing - Casual - C8 - Engineering/laboratory technician - level II | — | $39.13/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V9 - Vehicle industry technician level IV | — | $39.68/hr |
| Vehicle manufacturing - Technical field - Receiving annual leave - V9 - Vehicle industry tradesperson level V | — | $39.68/hr |
| Vehicle manufacturing - Full-time & part-time - V14 - Vehicle industry principal technical officer | $39.83/hr | — |
| General manufacturing - Full-time & part-time - C2(b) - Principal technical officer | $39.83/hr | — |
| General manufacturing - Casual - C7 - Engineering/manufacturing tradesperson - special class level II | — | $40.16/hr |
| General manufacturing - Casual - C7 - Engineering/laboratory technician - level III | — | $40.16/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - V8 - Vehicle industry tradesperson level IV | — | $40.28/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - V8 - Vehicle industry technician level III | — | $40.28/hr |
| Vehicle manufacturing - Technical field - Not receiving annual leave - V8 - Vehicle industry automotive developer level I | — | $40.28/hr |
| Vehicle manufacturing - Other than technical field - V8 - Vehicle industry technician level III | — | $40.28/hr |
