Nurses Award 2020 — Pay Rates July 2026
Minimum pay rates effective 1 July 2026 under the Nurses Award 2020. All rates verified directly against the official Fair Work Commission pay guide published 24 June 2026.
Are you being paid correctly under this award?
Check your rate against these minimums in under 60 seconds. Free, no account needed.
Check my wage for freeMinimum pay rates — all classifications
Effective 1 July 2026 · Adult rates only · Source: Fair Work Commission
| Classification | Full-time / Part-time | Casual |
|---|---|---|
| Student enrolled nurse - less than 21 years of age | $25.69/hr | $32.11/hr |
| Student enrolled nurse - 21 years of age and over | $26.97/hr | $33.71/hr |
| Nursing assistant - 1st year | $27.65/hr | $34.56/hr |
| Nursing assistant - 2nd year | $28.09/hr | $35.11/hr |
| Nursing assistant - 3rd year and thereafter | $28.54/hr | $35.68/hr |
| Nursing assistant - experienced (the holder of a relevant certificate III qualification) | $29.45/hr | $36.81/hr |
| Student enrolled nurse - less than 21 years of age - Aged care | $29.54/hr | $36.93/hr |
| Enrolled nurse - pay point 1 | $30.00/hr | $37.50/hr |
| Enrolled nurse - pay point 2 | $30.39/hr | $37.99/hr |
| Enrolled nurse - pay point 3 | $30.80/hr | $38.50/hr |
| Student enrolled nurse - 21 years of age and over - Aged care | $31.01/hr | $38.76/hr |
| Enrolled nurse - pay point 4 | $31.24/hr | $39.05/hr |
| Enrolled nurse - pay point 5 | $31.56/hr | $39.45/hr |
| Registered nurse - level 1, pay point 1 | $32.09/hr | $40.11/hr |
| Registered nurse - level 1, pay point 2 | $32.75/hr | $40.94/hr |
| Registered nurse with a 4 year degree - entry rate | $33.51/hr | $41.89/hr |
| Registered nurse - level 1, pay point 3 | $33.55/hr | $41.94/hr |
| Registered nurse - level 1, pay point 4 | $34.45/hr | $43.06/hr |
| Occupational health nurse - level 1, pay point 1 | $34.45/hr | $43.06/hr |
| Registered nurse with a masters degree - entry rate | $34.66/hr | $43.33/hr |
| Registered nurse - level 1, pay point 5 | $35.51/hr | $44.39/hr |
| Occupational health nurse - level 1, pay point 2 | $35.51/hr | $44.39/hr |
| Occupational health nurse - level 1, pay point 3 | $36.53/hr | $45.66/hr |
| Registered nurse - level 1, pay point 6 | $36.53/hr | $45.66/hr |
| Occupational health nurse - level 1, pay point 4 | $37.59/hr | $46.99/hr |
| Registered nurse - level 1, pay point 7 | $37.59/hr | $46.99/hr |
| Registered nurse - level 1, pay point 8 and thereafter | $38.57/hr | $48.21/hr |
| Occupational health nurse - level 1, pay point 5 | $38.57/hr | $48.21/hr |
| Enrolled nurse supervising other direct care employees | $38.86/hr | $48.58/hr |
| Occupational health nurse - level 2, pay point 1 | $39.59/hr | $49.49/hr |
| Registered nurse - level 2, pay point 1 | $39.59/hr | $49.49/hr |
| Registered nurse - level 1 - first year at this level | $39.87/hr | $49.84/hr |
| Occupational health nurse - level 2, pay point 2 | $40.22/hr | $50.28/hr |
| Registered nurse - level 2, pay point 2 | $40.22/hr | $50.28/hr |
| Registered nurse - level 2, pay point 3 | $40.92/hr | $51.15/hr |
| Occupational health nurse - level 2, pay point 3 | $40.92/hr | $51.15/hr |
| Registered nurse - level 2, pay point 4 and thereafter | $41.59/hr | $51.99/hr |
| Occupational health nurse - level 2, pay point 4 | $41.59/hr | $51.99/hr |
| Senior occupational health clinical nurse | $41.59/hr | $51.99/hr |
| Registered nurse - level 1 - more than 1 year and up to 4 years at this level | $41.90/hr | $52.38/hr |
| Registered nurse - level 3, pay point 1 | $42.93/hr | $53.66/hr |
| Occupational health nurse - level 3, pay point 1 | $42.93/hr | $53.66/hr |
| Occupational health nurse - level 3, pay point 2 | $43.71/hr | $54.64/hr |
| Registered nurse - level 3, pay point 2 | $43.71/hr | $54.64/hr |
| Registered nurse - level 3, pay point 3 | $44.47/hr | $55.59/hr |
| Occupational health nurse - level 3, pay point 3 | $44.47/hr | $55.59/hr |
| Occupational health nurse - level 3, pay point 4 and thereafter | $45.27/hr | $56.59/hr |
| Registered nurse - level 3, pay point 4 and thereafter | $45.27/hr | $56.59/hr |
| Registered nurse - level 1 - more than 4 years at this level | $45.80/hr | $57.25/hr |
| Registered nurse - level 4, grade 1 | $48.99/hr | $61.24/hr |
| Nurse practitioner - 1st year | $49.39/hr | $61.74/hr |
| Registered nurse - level 5, grade 1 | $49.44/hr | $61.80/hr |
| Registered nurse - level 2 - first 3 years at this level | $49.59/hr | $61.99/hr |
| Nurse practitioner - 2nd year | $50.86/hr | $63.58/hr |
| Registered nurse - level 2 - 3 years or more at this level | $51.83/hr | $64.79/hr |
| Registered nurse - level 5, grade 2 | $52.06/hr | $65.08/hr |
| Registered nurse - level 4, grade 2 | $52.50/hr | $65.63/hr |
| Registered nurse - level 3 | $53.64/hr | $67.05/hr |
| Registered nurse - level 4, grade 3 | $55.57/hr | $69.46/hr |
| Registered nurse - level 5, grade 3 | $55.57/hr | $69.46/hr |
| Nurse practitioner, 1st year | $56.81/hr | $71.01/hr |
| Nurse practitioner, 2nd year | $58.49/hr | $73.11/hr |
| Registered nurse - level 5, grade 4 | $59.03/hr | $73.79/hr |
| Registered nurse - level 4 | $62.01/hr | $77.51/hr |
| Registered nurse - level 5, grade 5 | $65.11/hr | $81.39/hr |
| Registered nurse - level 5 | $70.08/hr | $87.60/hr |
| Registered nurse - level 5, grade 6 | $71.23/hr | $89.04/hr |
Penalty rates — Student enrolled nurse - less than 21 years of age
Full-time/part-time and casual rates often differ — casual employees receive a higher percentage on top of the 25% casual loading.
| When | Full-time / Part-time | Casual |
|---|---|---|
| Saturday | $38.54/hr 150% | $48.17/hr 150% |
| Sunday | $44.96/hr 175% | $56.19/hr 175% |
| Public Holiday | $51.38/hr 200% | $64.22/hr 200% |
| Sunday overtime | $51.38/hr 200% | $64.22/hr 200% |
| Public holiday overtime | $64.23/hr 250% | $80.28/hr 250% |
| Afternoon Shift | $28.90/hr 113% | $35.32/hr 110% |
| Night Shift Monday Friday | $29.54/hr 115% | $35.97/hr 112% |
| Overtime Monday Saturday First 2hrs | $38.54/hr 150% | $48.17/hr 150% |
| Overtime Monday Saturday After 2hrs | $51.38/hr 200% | $64.22/hr 200% |
| Less Than 10 Hour Break After Overtime | $51.38/hr 200% | $64.22/hr 200% |
| Minimum Break Between Shifts | $51.38/hr 200% | $64.22/hr 200% |
| Christmas Day On Saturday | $51.38/hr 200% | $64.22/hr 200% |
| Christmas Day On Sunday | $57.80/hr 225% | $72.25/hr 225% |
Common questions about the Nurses Award
What is the minimum wage under the Nurses Award?
The minimum full-time rate under the Nurses Award from 1 July 2026 is $25.69 per hour. Casual employees receive an additional 25% loading, making the minimum casual rate $32.11 per hour.
What is the casual loading under the Nurses Award?
Casual employees receive a 25% casual loading on top of the base rate, which compensates for the lack of paid leave entitlements. Casual penalty rates for weekends, evenings and public holidays are usually higher again than the full-time/part-time penalty rates - not just the base rate plus 25% - so check the specific casual figures in the table above rather than estimating.
When did the Nurses Award rates last change?
Current rates took effect 1 July 2026 following the Fair Work Commission Annual Wage Review decision, which applied a 4.75% increase to Modern Award minimum rates (the National Minimum Wage floor for award-free workers rose separately, by 5.97%, to $26.44/hr). Rates are reviewed and updated every 1 July.
What happens if my employer pays me less than the Nurses Award minimum?
Paying below the award minimum is a breach of the Fair Work Act 2009. You can report underpayment to the Fair Work Ombudsman at fairwork.gov.au or call 13 13 94. Investigations are free and you may be entitled to back pay for up to 6 years.
Check your pay against these rates
Free wage audit — takes under 60 seconds. No account needed for the basic check.
Start free wage checkAll rates sourced from Fair Work Commission pay guides effective 1 July 2026. Rates verified against official FWC published documents and updated annually on 1 July. This is factual information only — not legal advice. FairLanding (ABN 34 583 311 963) operates under Section 280 of the Migration Act 1958. For advice specific to your situation, contact the Fair Work Ombudsman at fairwork.gov.au or 13 13 94.